Model: 98281
Specification: 4.5mmx1.8mx15m or Customized
Surface Texture: Sand
Color: Green or Customized
Back Design: Hexagon
Product Format: Rolls
Status: Stock
Applicable Venue: Badminton court mat
Certification: BWF Certification
1 Specific engineered surface embossing
2 Pure vinyl wear layer
3 Mesh glass fibre
4 Reinforced layer
5 High-density closed-cell foam layer
6 Engineered honeycomb backing
100% organic pigment. Free of formaldehyde / heavy metal / solvent / substance potentially subject to reach restrictions.
(TVOC < 10μg/m3 after 28 days) with no harm to players and largely reduce the risk of asthma and other allergies.
100% recyclable product
| ITEM | STANDARD | REQUIREMENT | Sports flooring |
| STRUCTURAL PARAMETERS | |||
| Surface Treatment | Glaze+ | ||
| Thickness | EN428 | mm | 4.5 |
| Width | EN426 | m | 1.8 |
| Length | EN426 | m | 15 |
| SPORTS PROPERITIES | |||
| Shock Absorption | EN14808 | ≥25 | P1 |
| Vertical Deformation | EN14809 | ≤3.5mm | 0.9 |
| Sliding Coefficient | EN13036-4 | 80-110 | 80-110 |
| Ball Bounce | EN12235 | ≥90 | 97% |
| TECHNICAL CHARATERRISTICS | |||
| Abrasion Resistance | ENIS05470-1 | ≤1000mg | ≤100 |
| Impact Resistance | EN1517 | ≥8N/m | ≥8 |
| Indentation Resistance | EN1516 | ≤0.5mm | ≤0.5 |
| ENVIRONMENTAL PROTECTION CHARACTERISTICS | |||
| TVOC(96 hours) | ASTM Standard D5116-06& ISO16000-9:2011 | <912µg/m² | ≤350 |
| VCM(vinyl chloride monomer) | GB18586-2001 | 5mg/kg | N.D. |
| Soluble Heavy Metal PB | GB18586-2001 | ≤20mg/m² | N.D. |
| Soluble Heavy Metal CD | GB18586-2001 | ≤20mg/m² | N.D. |
| CLASSIFICATION | |||
| Fire | EN13501-1 | - | Cfl-S1 |
Copyright © 2026 Boker All rights reserved. All Rights Reserved.