Model: 8016
Type: DMD FLOOR 60/80/90/120
Thickness: 6.0/8.0/9.0/12.0mm or customized
Width: 1.8m
Length: 15m/20m
Surface Texture: Wood
Back Design: Hexagon
Product Format: Rolls
Status: Customized
Applicable Venue: Basketball Flooring
1-Glaze* surface treatment
2-Pure transparent vinyl wear layer
3-Dynamic colors and realistic decor Film
4-Reinforced layer
5-Mesh glass fibre
6-High-density closed-cell foam layer
7-Engineered honeycomb backing
100% organic pigment. Free of formaldehyde / heavy metal / solvent / substance potentially subject to reach restrictions.
(TVOC < 10μg/m3 after 28 days) with no harm to players and largely reduce the risk of asthma and other allergies.
100% recyclable product



| ITEM | STANDARD | REQUIREMENT | DMD FLOOR 60 | DMD FLOOR 80 | DMD FLOOR 90 | DMD FLOOR 120 |
| STRUCTURAL PARAMETERS | ||||||
| Thickness | EN428 | mm | 6.0 | 8.0 | 9.0 | 12.0 |
| Width | EN426 | m | 1.8 | 1.8 | 1.8 | 1.8 |
| Length | EN426 | m | MAX20 | MAX20 | MAX20 | MAX15 |
| SPORTS PROPERITIES | ||||||
| Shock Absorption | EN14808 | ≥25 | P1 | P2 | P2 | P3 |
| Vertical Deformation | EN14809 | ≤3.5mm | ≤2mm | ≤2mm | ≤2mm | ≤2mm |
| Sliding Coefficient | EN13036-4 | 80-110 | 80-110 | 80-110 | 80-110 | 80-110 |
| Ball Bounce | EN12235 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 |
| TECHNICAL CHARATERRISTICS | ||||||
| Abrasion Resistance | ENIS05470-1 | ≤1000mg | ≤100 | ≤100 | ≤100 | ≤100 |
| Rolling Load | EN1569 | ≥1500N | ≥1500N | ≥1500N | ≥1500N | ≥1500N |
| Indentation Resistance | EN1516 | ≤0.5mm | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
| CLASSIFICATION | ||||||
| Fire | EN13501-1 | - | Cfl-S1 | Cfl-S1 | Cfl-S1 | Cfl-S1 |
Copyright © 2025 Boker All rights reserved. All Rights Reserved.