Model: TC9134
Thickness: 4.0mm
Width: 1.8m
Length: Customized
Surface Texture: Gemstone
Color: Orange
Back Design: Hexagon
Product Format: Rolls
Status: Customized
Applicable Venue: Multipurpose flooring
1-Glaze* surface treatment
2-Pure transparent vinyl wear layer
3-Dynamic colors and realistic decor Film
4-Reinforced layer
5-Mesh glass fibre
6-High-density closed-cell foam layer
7-Engineered honeycomb backing
100% organic pigment. Free of formaldehyde / heavy metal / solvent / substance potentially subject to reach restrictions.
(TVOC < 10μg/m3 after 28 days) with no harm to players and largely reduce the risk of asthma and other allergies.
100% recyclable product
| DESCRIPTION | STANDARD | UNIT | RESULT |
| Surface treatment | - | - | Glaze+ |
| Total thickness | EN 428 | mm | 4 |
| Wear layer | EN 429 | mm | 0.8 |
| Roll width | EN 426 | m | 1.8 |
| Roll length | EN 426 | m | Customized |
| SPORT PROPERTIES | |||
| Shock absorption | EN 14808 | % | - |
| Vertical deformation | EN 14809 | mm | 0.4 |
| Energy return | ENP 90203 | m/s | 0.31 |
| Ball bounce | EN 12235 | % | ≥99 |
| TECHNICAL CHARACTERISTICS | |||
| Abrasion resistance | EN ISO 5470-1 | mg | ≤100 |
| Impact resistance | EN 1517 | N/m | 9 |
| Indentation resistance | EN 1516 | mm | 0.22 |
| Dimensional stability | EN ISO 23999 | % | ≤0.4 |
| Slip resistance | DIN 51130 | - | R9 |
| Fire resistance | EN 13501-1 | - | Cfl-S1 |
| Sound insulation | EN ISO 717-2 | dB | 25 |
| Friction coefficient | EN 13036-4 | - | 80-110 |
Copyright © 2026 Boker All rights reserved. All Rights Reserved.